Age Groups
Birth Ages, Ball Size, and Number of Players on Field
Children are placed on teams according to their age. The following table shows what ages we will accept and also the age group your child will be playing in for 2012-2013.
| Age Group | Birth Ranges | Size Ball Used | Playing Strength |
| Coed U19 | 8/1/93 to 7/31/94 | 5 | 11 |
| U18 | 8/1/94 to 7/31/95 | 5 | 11 |
| U17 | 8/1/95 to 7/31/96 | 5 | 11 |
| U16 | 8/1/96 to 7/31/97 | 5 | 11 |
| U15 | 8/1/97 to 7/31/98 | 5 | 11 |
| U14 | 8/1/98 to 7/31/99 | 5 | 11 |
| U13 | 8/1/99 to 7/31/00 | 5 | 11 |
| U12 | 8/1/00 to 7/31/01 | 4 | 8 |
| U11 | 8/1/01 to 7/31/02 | 4 | 8 |
| U10 | 8/1/02 to 7/31/03 | 4 | 6 |
| U9 | 8/1/03 to 7/31/04 | 4 | 6 |
| U8 | 8/1/04 to 7/31/05 | 3 | 6 (including keeper) |
| U7 | 8/1/05 to 7/31/06 | 3 | 6 (including keeper) |
| U6 | 8/1/06 to 7/31/07 | 3 | 5 |
| U5 | 8/1/07 to 7/31/08 | 3 | 5 |
| New U4 | 8/1/08 to 8/31/09 | 3 | 5 |
Home About us News Camps Sponsors Help Contact Registration Why Klein Soccer? Philosophy Schedules & Scores Coaches Parents Code of Conduct Academy Skills Training CTAP League Tournaments Uniforms Volunteers TOPS Special Needs Maps Calendar Policy Manual Videos Challenge Soccer Texans Soccer
