Age Groups
Children are placed on teams according to their age. The following table shows what ages we will accept and also the age group your child will be playing in for 2008-2009.
| Age Group | Birth Ranges | Size Ball Used | Playing Strength |
| Coed U17-19 | 8/1/89 to 7/31/90 | 5 | 11 |
| U18 | 8/1/90 to 7/31/91 | 5 | 11 |
| U17 | 8/1/91 to 7/31/92 | 5 | 11 |
| U16 | 8/1/92 to 7/31/93 | 5 | 11 |
| U15 | 8/1/93 to 7/31/94 | 5 | 11 |
| U14 | 8/1/94 to 7/31/95 | 5 | 11 |
| U13 | 8/1/95 to 7/31/96 | 5 | 11 |
| U12 | 8/1/96 to 7/31/97 | 4 | 8 |
| U11 | 8/1/97 to 7/31/98 | 4 | 8 |
| U10 | 8/1/98 to 7/31/99 | 4 | 6 |
| U9 | 8/1/99 to 7/31/00 | 4 | 6 |
| U8 | 8/1/00 to 7/31/01 | 3 | 4 |
| U7 | 8/1/01 to 7/31/02 | 3 | 4 |
| U6 | 8/1/02 to 7/31/03 | 3 | 3 |
| U5 | 8/1/03 to 7/31/04 | 3 | 3 |
| New U4 | 8/1/04 to 8/31/05 | 3 | 3 |
