Klein Standings - Fall 2007

1st Half Girls 2nd Half Girls Girls Total Season 1st Half Boys 2nd Half Boys Boys Total Season
U7G-A1 U7G-A2 U7G U7B-A1 U7B-A2 U7B
U7G-B1 U7G-B2   U7B-B1 U7B-B2  
      U7B-C1 U7B-C2  
U8G-A1 U8G-A2 U8G U8B-A1 U8B-A2 U8B
U8G-B1 U8G-B2   U8B-B1 U8B-B2  
U8G-C1 U8G-C2   U8B-C1 U8B-C2  
U9G-A1 U9G-A2 U9G U9B-A1 U9B-A2 U9B
U9G-B1 U9G-B2   U9B-B1 U9B-B2  
U9G-C1 U9G-C2   U9B-C1 U9B-C2  
U10G-A1 U10G-A2 U10G U10B-A1 U10B-A2 U10B
U10G-B1 U10G-B2   U10B-B1 U10B-B2  

Coed U19 standings