Standings as of:  11/13/07 4:10 PM
U10G-A2
Coach Team Games Points Wins Losses Ties Goals Scored Goals Allowed Goal Diff Win %
Wells 97G-02 6 18 6 0 0 22 1 3.5 1.0000
Eshleman 97G-10 6 13 4 1 1 16 8 1.3 0.7222
Lenz 97G-04 6 7 2 3 1 11 14 -0.5 0.3889
Burson 97G-03 6 4 1 4 1 4 22 -3.0 0.2222
Miller 97G-06 6 1 0 5 1 8 16 -1.3 0.0556
Game Schedule
U10G A
Date Time Home Team Home Score Away Team Away Score Field Game #
Sat 10/13/2007 11:45 AM 97G-06 3 97G-04 4 6S 676
Sat 10/13/2007 1:00 PM 97G-03 0 97G-10 5 6S 677
Sat 10/13/2007 3:30 PM 97G-02 2 97G-06 1 6S 678
Sat 10/20/2007 11:45 AM 97G-04 0 97G-02 3 6S 679
Sat 10/20/2007 1:00 PM 97G-06 2 97G-10 5 6S 680
Sat 10/20/2007 3:30 PM 97G-03 0 97G-02 6 6S 681
Sat 10/27/2007 11:45 AM 97G-06 0 97G-10 2 6S 682
Sat 10/27/2007 1:00 PM 97G-04 4 97G-03 1 6S 683
Sat 10/27/2007 3:30 PM 97G-10 0 97G-02 3 6S 684
Sat 11/3/2007 11:45 AM 97G-02 5 97G-03 0 6S 685
Sat 11/3/2007 1:00 PM 97G-10 2 97G-04 2 6S 686
Sat 11/3/2007 3:30 PM 97G-03 1 97G-06 0 6S 687
Sat 11/10/2007 11:45 AM 97G-10 2 97G-04 1 6S 688
Sat 11/10/2007 1:00 PM 97G-06 2 97G-03 2 6S 689
Sat 11/10/2007 3:30 PM 97G-04 0 97G-02 3 6S 690
The yellow highlights a team that plays 2 games in 1 day.