Standings as of:  11/13/07 4:09 PM
U10G-B1
Coach Team Games Points Wins Losses Ties Goals Scored Goals Allowed Goal Diff Win %
Miller 97G-06 6 16 5 0 1 36 4 5.3 0.8889
Burson 97G-03 6 13 4 1 1 18 9 1.5 0.7222
Sanchez 97G-07 5 7 2 2 1 9 14 -1.0 0.4667
Matocha 97G-11 5 3 1 4 0 4 23 -3.8 0.2000
Hubbard 97G-01 6 1 0 5 1 5 22 -2.8 0.0556
Game Schedule
U10G B
Date Time Home Team Home Score Away Team Away Score Field Game #
Sat 9/15/2007 10:30 AM 97G-03 4 97G-01 0 6S 340
Sat 9/15/2007 1:00 PM 97G-07 1 97G-06 8 6S 341
Sat 9/15/2007 2:15 PM 97G-11 0 97G-03 7 6S 342
Sat 9/15/2007 4:45 PM 97G-06 7 97G-01 2 6S 338
Sat 9/22/2007 10:30 AM 97G-07 97G-11 6S 343
Sat 9/22/2007 1:00 PM 97G-06 7 97G-03 0 6S 344
Sat 9/22/2007 2:15 PM 97G-01 2 97G-07 3 6S 345
Sat 9/22/2007 4:45 PM 97G-03 5 97G-11 1 6S 337
Sat 9/29/2007 10:30 AM 97G-11 0 97G-06 7 6S 346
Sat 9/29/2007 1:00 PM 97G-03 0 97G-01 0 6S 347
Sat 9/29/2007 2:15 PM 97G-06 1 97G-07 1 6S 348
Sat 9/29/2007 4:45 PM 97G-07 3 97G-11 1 6S 339
Sat 10/6/2007 10:30 AM 97G-06 6 97G-01 0 6S 349
Sat 10/6/2007 1:00 PM 97G-07 1 97G-03 2 6S 350
Sat 10/6/2007 2:15 PM 97G-01 1 97G-11 2 6S 351
The yellow highlights a team that plays 2 games in 1 day.