Standings as of:  11/13/07 4:08 PM
U9G-B1
Coach Team Games Points Wins Losses Ties Goals Scored Goals Allowed Goal Diff Win %
Herzog 98G-07 5 13 4 0 1 32 7 5.0 0.8667
Ausmus 98G-13 5 13 4 0 1 27 3 4.8 0.8667
Ross 98G-05 5 9 3 2 0 10 17 -1.4 0.6000
Hile 98G-19 5 7 2 2 1 17 17 0.0 0.4667
Watson 98G-20 5 7 2 2 1 19 21 -0.4 0.4667
Smith, Michael 98G-16 5 4 1 3 1 17 22 -1.0 0.2667
Ammutinto 98G-06 5 4 1 3 1 7 17 -2.0 0.2667
Vecchio 98G-03 5 0 0 5 0 1 26 -5.0 0.0000
Game Schedule
U09G B
Date Time Home Team Home Score Away Team Away Score Field Game #
Sat 9/15/2007 8:00 AM 98G-03 0 98G-19 7 15 246
Sat 9/15/2007 11:45 AM 98G-05 0 98G-13 4 15 247
Sat 9/15/2007 1:00 PM 98G-16 2 98G-20 4 15 248
Sat 9/15/2007 2:15 PM 98G-06 1 98G-07 9 15 249
Sat 9/15/2007 4:45 PM 98G-20 5 98G-19 6 15 244
Sat 9/22/2007 8:00 AM 98G-07 10 98G-05 1 15 250
Sat 9/22/2007 11:45 AM 98G-06 2 98G-03 0 15 251
Sat 9/22/2007 1:00 PM 98G-19 3 98G-16 3 15 252
Sat 9/22/2007 2:15 PM 98G-20 1 98G-13 7 15 253
Sat 9/22/2007 3:30 PM 98G-07 4 98G-03 0 15 243
Sat 9/22/2007 4:45 PM 98G-16 2 98G-05 3 15 245
Sat 9/29/2007 8:00 AM 98G-05 2 98G-06 1 15 254
Sat 9/29/2007 11:45 AM 98G-13 4 98G-19 0 15 255
Sat 9/29/2007 1:00 PM 98G-07 4 98G-20 4 15 256
Sat 9/29/2007 2:15 PM 98G-03 1 98G-16 9 15 257
Sat 9/29/2007 3:30 PM 98G-13 1 98G-06 1 15 242
Sat 10/6/2007 8:00 AM 98G-20 5 98G-06 2 15 258
Sat 10/6/2007 11:45 AM 98G-19 1 98G-07 5 15 259
Sat 10/6/2007 1:00 PM 98G-16 1 98G-13 11 15 260
Sat 10/6/2007 2:15 PM 98G-03 0 98G-05 4 15 261
The yellow highlights a team that plays 2 games in 1 day.